What's new with the MG ZS.
The MG ZS SUV has been finely crafted to pack as much technology, looks, comfort & performance into an SUV that is affordable.
NEW MG ZS PRICING
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) | Insurance Group | Retail Price | VAT | First Registration Fee | First Year Vehicle Excise Duty | OTR Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
New MG ZS Excite | 1.5 VTI-tech | Manual 5 Speed | 106 | 149 | 42.7 | 15E | £12,770.83 | £2,554.17 | £55.00 | £220 | £15,600 |
New MG ZS Excite | 1.0T-GDI | Automatic 6 Speed | 111 | 163 | 39.0 | 14E | £14,583.33 | £2,916.67 | £55.00 | £555 | £18,110 |
New MG ZS Exclusive | 1.5 VTI-tech | Manual 5 Speed | 106 | 149 | 42.7 | 15E | £14,687.50 | £2,937.50 | £55.00 | £220 | £17,900 |
New MG ZS Exclusive | 1.0T-GDI | Manual 6 Speed | 111 | 149 | 42.7 | 15E | £15,937.50 | £3,187.50 | £55.00 | £220 | £19,400 |
New MG ZS Exclusive | 1.0T-GDI | Automatic 6 Speed | 111 | 163 | 39.0 | 14E | £16,500.00 | £3,300.00 | £55.00 | £555 | £20,410 |
Now, the MG ZS comes in two different variants, the Excite & the Exclusive, with each model having slightly different specification than the other.
Your adventure.
The ZS is a multi-purpose SUV that can fill all of the gaps that you are looking for in an SUV, with the biggest one being the price.
Below are just some of the features you will find across the ZS range;
This is a small selection of the standard features the New MG ZS has to offer you.
We understand that seeing is believing, so why not contact us & arrange your free test drive?
Or download brochure here